Support Base
Streamline your business with Support Base - designed specifically for advisers to bring all of Asteron Life's digital tools and resources into one place.
Support Base gives you quick and easy access to all the latest digital tools and resources available from Asteron Life.
You'll be able to access all the documents, reports and tools you need to help process new business, grow your existing client relationships and keep you and your business up-to-date.
Quick links:
Professional development, accreditation and best practice up-skillingAsteron Life provides a range of learning and development resources to make sure you keep up-to-date with your professional development, industry accreditations and best practice knowledge and skills.
Stay up-to-date with your professional training requirements.
The Insurance Index helps identify key insights and shed light on the opportunities and challenges presented by life insurance policyholders.
If you have some questions or need to contact our team, we’re here to help.
Category | Definition |
---|---|
AAA | An insurer rated 'AAA' has extremely strong financial security characteristics. 'AAA' is the highest insurer financial strength rating assigned by S&P Global Ratings. |
AA | An insurer rated 'AA' has very strong financial security characteristics, differing only slightly from those rated higher. |
A | An insurer rated 'A' has strong financial security characteristics, but is somewhat more likely to be affected by adverse business conditions than are insurers with higher ratings. |
BBB | An insurer rated 'BBB' has good financial security characteristics, but is more likely to be affected by adverse business conditions than are higher-rated insurers. |
BB, B, CCC and CC | An insurer rated 'BB' or lower is regarded as having vulnerable characteristics that may outweigh it's strengths. 'BB' indicates the least degree of vulnerability within the range 'CC' the highest. |
BB | An insurer rated 'BB' has marginal financial security characteristics. Positive attributes exist, but adverse business conditions could lead to insufficient ability to meet financial commitments. |
B | An insurer rated 'B' has weak financial security characteristics. Adverse business conditions will likely impair it's ability to meet financial commitments. |
CCC | An insurer rated 'CCC' has very weak financial security characteristics, and is dependent on favourable business conditions to meet financial commitments. |
CC | An insurer rated 'CC' has extremely weak financial security characteristics and is likely not to meet some of it's financial commitments. |
SD and D | An insurer rated 'SD' (selective default) or 'D' is in default on one or more of it's insurance policy obligations. The 'D' rating also will be used upon the filing of a bankruptcy petition or the taking of similar action if payments on a policy obligation are at risk. A 'D' rating is assigned when S&P Global Ratings believes that the default will be a general default and that the obligor will fail to pay substantially all of it's obligations in full in accordance with the policy terms. An 'SD' rating is assigned when S&P Global Ratings believes that the insurer has selectively defaulted on a specific class of policies but it will continue to meet it's payment obligations on other classes of obligations. An SD includes the completion of a distressed debt restructuring. Claim denials due to lack of coverage or other legally permitted defenses are not considered defaults. |
*Ratings from 'AA' to 'CCC' may be modified by the addition of a plus (+) or minus (-) sign to show relative standing within the major rating categories.
The Reserve Bank of New Zealand (“RBNZ”) Solvency Standard for Life Insurance Business requires Asteron Life Limited (“Asteron Life”), as a licensed insurer, to disclose Asteron Life’s current Solvency Margin for each Life Statutory Fund from its most recent solvency return.
In its Interim Solvency Return filed with the Reserve Bank of New Zealand, Asteron Life Limited’s solvency position, as at 31 December 2024, was as follows:
Asteron Life Statutory Fund 1 | Asteron Life Entire Insurer | |
---|---|---|
Solvency Capital | $800.06m | $809.45m |
Adjusted Prescribed Capital Requirement | $736.07m | $738.34m |
Adjusted Solvency Margin | $63.99m | $71.11m |
Adjusted Solvency Ratio | 109% | 110% |
Check out our latest blogs for helpful insurance and lifestyle tips or inspiring stories, to help you and your customers get the most out of Asteron Life's insurance solutions
Now included at no extra cost with Asteron Life Disability Insurance, Trauma Cover and Cancer Cover.
Find out if your customers could benefit from this service.
Contact your BDM for more details.
Check out our latest training and profressional development resources, including webinars to keep you up-to-date with our products and relevant industry education.
Contact your BDM for more details.
97% of claims accepted and $112m paid to customers from
1/7/23 - 31/6/24
There are many things you can do quickly online. Otherwise give us a quick call on 0800 737 101 (8.30am-5pm Monday - Friday) and we'll take care of it.
Our policies can work together or stand alone, so ask your adviser to help get the right mix for your needs.
Good quality, impartial advice really is priceless. Talking to an adviser will help you focus on what's important to you, guiding you through everything from products to claims.
Speak to an Adviser