From 2027 Asteron Life will become Acenda Life. Learn more

Daily Unit Pricing

Fund Name Date Buy Price Sell Price
Balanced (Lifeplan) 28/09/2026 5.1628 5.0123
Capital (Life Yield)* 28/09/2026 8.2518 7.8588
Capital (Lifeplan) 28/09/2026 3.0984 3.0081
Capital Protected (Ex Oceanic)* 28/09/2026 4.8231 4.8230
Capital Secured (Ex Oceanic)* 28/09/2026 3.4205 3.4204
Conservative (ex GAL fund) 28/09/2026 5.6844 5.6560
Conservative (Lifeplan) 28/09/2026 3.8481 3.7360
Dynamic (Lifeplan) 28/09/2026 5.5408 5.3793
Equity Fund (ex GAL fund) 28/09/2026 22.9414 22.5321
Fixed Interest (ex GAL fund) 28/09/2026 6.8602 6.8492
Global (Life Yield)* 28/09/2026 24.1904 23.0383
Global (Lifeplan) 28/09/2026 7.8991 7.6689
Global 2 (Lifeplan) 28/09/2026 11.8567 11.5112
Global 3 (Lifeplan) 28/09/2026 5.5503 5.3885
Growth (ex GAL fund) 28/09/2026 7.4566 7.3676
International Equity (ex GAL fund) 28/09/2026 11.2721 11.2721
International Equity 2(ex GAL fund) 28/09/2026 13.2298 13.2298
International Equity 3(ex GAL fund) 28/09/2026 6.4111 6.4111
Managed (ex GAL fund) 28/09/2026 16.1848 16.0880
Managed (Ex Oceanic)* 28/09/2026 6.3871 6.3870
Money (ex GAL fund)* 28/09/2026 4.8729 4.8729
NZ Bond (Lifeplan) 28/09/2026 3.7487 3.6394
NZ Bond 2 (Lifeplan) 28/09/2026 2.8748 2.7909
Trans Tasman (Lifeplan) 28/09/2026 9.1767 8.9093
Wise Managed Fund 28/09/2026 3.7761 3.7535

Please Note:

We make every attempt to update unit prices as they change however it is possible that unforeseen circumstances may prevent us from showing the latest unit prices on the website.

Whilst every reasonable effort has been made to ensure that the information is correct in every respect Asteron Life Limited will not be liable for any error or misprint or delay.

If you are taking a part surrender or full surrender from your investment the unit price may vary from those shown above. The actual price that will be used for any transaction will be determined on the day the transaction is processed.