Sorry, you need to enable JavaScript to visit this website.

Daily Unit Pricing

Fund Name Date Buy Price Sell Price
Money (ex GAL fund)* 04/02/2025 4.7027 4.7027
Capital (Life Yield)* 04/02/2025 7.9201 7.5429
Global (Life Yield)* 04/02/2025 22.1333 21.0792
Trans Tasman (Lifeplan) 04/02/2025 9.1508 8.8842
European (Lifeplan) 04/02/2025 4.5941 4.4602
North American (Lifeplan) 04/02/2025 9.8455 9.5586
Global Bond (Lifeplan) 04/02/2025 2.8673 2.7837
Global (Lifeplan) 04/02/2025 6.7701 6.5728
NZ Bond (Lifeplan) 04/02/2025 3.6504 3.5440
Capital (Lifeplan) 04/02/2025 2.9903 2.9032
Dynamic (Lifeplan) 04/02/2025 4.9980 4.8523
Balanced (Lifeplan) 04/02/2025 4.7969 4.6571
Conservative (Lifeplan) 04/02/2025 3.6992 3.5913
Wise Managed Fund 04/02/2025 3.5064 3.4855
European Equity (ex GAL fund) 04/02/2025 5.2993 5.2993
North American Equity (ex GAL fund) 04/02/2025 10.9291 10.9291
International Equity (ex GAL fund) 04/02/2025 9.5962 9.5962
Fixed Interest (ex GAL fund) 04/02/2025 6.6702 6.6595
Equity Fund (ex GAL fund) 04/02/2025 22.6994 22.2945
Aggressive (ex GAL fund) 04/02/2025 6.6190 6.5400
Managed (ex GAL fund) 04/02/2025 14.9012 14.8120
Conservative (ex GAL fund) 04/02/2025 5.4061 5.3792
NZ Managed (Ex Oceanic)* 04/02/2025 5.9433 5.9432
Capital Secured (Ex Oceanic)* 04/02/2025 3.2679 3.2678
Capital Protected (Ex Oceanic)* 04/02/2025 4.6062 4.6061

Please Note:

We make every attempt to update unit prices as they change however it is possible that unforeseen circumstances may prevent us from showing the latest unit prices on the website.

Whilst every reasonable effort has been made to ensure that the information is correct in every respect Asteron Life Limited will not be liable for any error or misprint or delay.

If you are taking a part surrender or full surrender from your investment the unit price may vary from those shown above. The actual price that will be used for any transaction will be determined on the day the transaction is processed.

Date of Illustration: Wednesday, 05/02/2025