Fund Name | Date | Buy Price | Sell Price |
---|---|---|---|
Aggressive (ex GAL fund) | 11/03/2025 | 6.3184 | 6.2430 |
Balanced (Lifeplan) | 11/03/2025 | 4.6663 | 4.5303 |
Capital (Life Yield)* | 11/03/2025 | 7.9445 | 7.5661 |
Capital (Lifeplan) | 11/03/2025 | 2.9985 | 2.9111 |
Capital Protected (Ex Oceanic)* | 11/03/2025 | 4.5882 | 4.5881 |
Capital Secured (Ex Oceanic)* | 11/03/2025 | 3.2551 | 3.2550 |
Conservative (ex GAL fund) | 11/03/2025 | 5.3030 | 5.2766 |
Conservative (Lifeplan) | 11/03/2025 | 3.6376 | 3.5316 |
Dynamic (Lifeplan) | 11/03/2025 | 4.8126 | 4.6723 |
Equity Fund (ex GAL fund) | 11/03/2025 | 21.6106 | 21.2251 |
European (Lifeplan) | 11/03/2025 | 4.6482 | 4.5127 |
European Equity (ex GAL fund) | 11/03/2025 | 5.3657 | 5.3657 |
Fixed Interest (ex GAL fund) | 11/03/2025 | 6.6726 | 6.6620 |
Global (Life Yield)* | 11/03/2025 | 21.4352 | 20.4144 |
Global (Lifeplan) | 11/03/2025 | 6.3658 | 6.1803 |
Global Bond (Lifeplan) | 11/03/2025 | 2.8662 | 2.7826 |
International Equity (ex GAL fund) | 11/03/2025 | 9.0150 | 9.0150 |
Managed (ex GAL fund) | 11/03/2025 | 14.4464 | 14.3599 |
Money (ex GAL fund)* | 11/03/2025 | 4.7151 | 4.7151 |
North American (Lifeplan) | 11/03/2025 | 9.1915 | 8.9237 |
North American Equity (ex GAL fund) | 11/03/2025 | 10.2236 | 10.2236 |
NZ Bond (Lifeplan) | 11/03/2025 | 3.6516 | 3.5451 |
NZ Managed (Ex Oceanic)* | 11/03/2025 | 5.7703 | 5.7702 |
Trans Tasman (Lifeplan) | 11/03/2025 | 8.7175 | 8.4635 |
Wise Managed Fund | 11/03/2025 | 3.3955 | 3.3752 |
Please Note:
We make every attempt to update unit prices as they change however it is possible that unforeseen circumstances may prevent us from showing the latest unit prices on the website.
Whilst every reasonable effort has been made to ensure that the information is correct in every respect Asteron Life Limited will not be liable for any error or misprint or delay.
If you are taking a part surrender or full surrender from your investment the unit price may vary from those shown above. The actual price that will be used for any transaction will be determined on the day the transaction is processed.